![]() | |||||
| 2007 - Nottingham | 2011 - Amsterdam | 2015 - Lucca | 2019 - Dornbirn | ||
| Rank | Squad name | Score | TD | CAS | Countries |
| 1 | Masters of Tilea | 37 | 76 | 102 | ITA |
| 2 | Latino Lovers | 35 | 74 | 114 | DEN / FRA |
| 3 | Pilous | 34 | 69 | 101 | FRA |
| 4 | Team Waterbowl | 33,5 | 74 | 85 | ENG |
| 5 | Azes Tech | 33 | 73 | 115 | FRA |
| 6 | SPIKE! Crusaders | 33 | 70 | 103 | GER / ENG |
| 7 | American Football Conference | 33 | 78 | 96 | USA |
| 8 | Turone Bashlords | 32,5 | 79 | 81 | FRA |
| 9 | Azian’s Champions | 32,5 | 70 | 96 | FRA |
| 10 | Massacreurs Turons | 32,5 | 82 | 85 | FRA |
| 11 | Tana dei Bidoni | 32,5 | 67 | 71 | ITA |
| 12 | Los ayudantes de Santa Claws | 32 | 81 | 100 | ESP |
| 13 | Joe le taxi | 32 | 65 | 82 | FRA / ENG |
| 14 | The Linemen | 31,5 | 66 | 121 | ESP |
| 15 | Swedish Blood Bowl Alliance | 31,5 | 67 | 96 | SWE |
| 16 | Lutece Noobz | 31,5 | 60 | 95 | FRA |
| 17 | Wild Team Chimera | 31,5 | 71 | 106 | ITA |
| 18 | Predatori Firenze | 31,5 | 74 | 90 | ITA |
| 19 | SantaKO Total Team | 31,5 | 67 | 101 | ESP |
| 20 | The Holy Six | 31,5 | 78 | 75 | ITA |
| 21 | Team Hellhound | 31 | 79 | 107 | SWI / GER |
| 22 | Spartak Avalanche | 31 | 66 | 89 | FRA |
| 23 | Norway | 31 | 71 | 99 | NOR |
| 24 | Team Bubble | 30,5 | 83 | 119 | NED |
| 25 | Team CBBA | 30,5 | 68 | 115 | DEN |
| 26 | Les Experts Lutèce | 30,5 | 80 | 94 | FRA |
| 27 | Socks’ 2 | 30,5 | 70 | 95 | FRA |
| 28 | Blueyard Carnage Crew | 30,5 | 79 | 83 | DEN |
| 29 | TBBL | 30,5 | 64 | 101 | ESP |
| 30 | Da Bolkon Trolls | 30 | 64 | 105 | FRA |
| 31 | Parabellum Joker | 30 | 79 | 115 | ESP |
| 32 | Mas Galactikos | 30 | 62 | 96 | ESP |
| 33 | AINPACTE | 30 | 68 | 87 | FRA / POR |
| 34 | Polenta e Cannonau | 30 | 64 | 65 | ITA |
| 35 | CMMF | 29,5 | 66 | 103 | FRA /MCO |
| 36 | Luccini | 29,5 | 67 | 81 | ITA |
| 37 | Team Baguette | 29,5 | 79 | 84 | FRA |
| 38 | Team Grand Est | 29,5 | 76 | 76 | FRA |
| 39 | Blocktors Without Borders | 29,5 | 81 | 85 | DEN /SWE / ENG |
| 40 | 2nd Edition | 29 | 71 | 101 | DEN |
| 41 | Legio II Italica | 29 | 55 | 99 | ITA |
| 42 | Mongrel Horde | 29 | 70 | 107 | DEN /BEL /ENG |
| 43 | Geordie Juggernaut. | 29 | 71 | 98 | ENG /FRA |
| 44 | Team Wales | 29 | 70 | 104 | WAL |
| 45 | Jodidos Fumbleros | 29 | 66 | 95 | ESP |
| 46 | Olympique Pilous | 29 | 77 | 87 | FRA |
| 47 | Kick’Azes | 29 | 69 | 76 | FRA |
| 48 | Team NRW | 29 | 69 | 86 | GER |
| 49 | A – Team | 29 | 76 | 80 | ITA |
| 50 | No Lucca Tall | 28,5 | 65 | 101 | ENG |
| 51 | Kurpfalz Crew | 28,5 | 68 | 101 | GER |
| 52 | LSR Pontebragas | 28,5 | 71 | 106 | ESP |
| 53 | Elder Skelter | 28,5 | 62 | 92 | ITA |
| 54 | LSR Mariconettis | 28,5 | 64 | 91 | ESP / GER |
| 55 | Goleadores Da Estradinha | 28,5 | 87 | 94 | POR |
| 56 | Blockparty | 28,5 | 77 | 90 | GER |
| 57 | Team Rodents | 28,5 | 69 | 72 | BEL |
| 58 | Evolution | 28,5 | 64 | 91 | ITA |
| 59 | ECBBL Blackshirts | 28,5 | 71 | 70 | ENG |
| 60 | Catenaccio Forever | 28 | 71 | 111 | ESP |
| 61 | KILL BBIL | 28 | 62 | 85 | ITA /SRB |
| 62 | The Arverngers | 28 | 67 | 72 | FRA |
| 63 | Globetrotters | 28 | 81 | 84 | ITA /MLT / RSA |
| 64 | L’Altra Parte A | 28 | 70 | 87 | ITA |
| 65 | Swiss Ouroboros | 27,5 | 73 | 107 | SWI |
| 66 | Old Mumblers Company | 27,5 | 69 | 110 | ITA |
| 67 | Unqualified | 27,5 | 66 | 97 | GER |
| 68 | Los Favoritos | 27,5 | 64 | 102 | ESP |
| 69 | Blodge This! | 27,5 | 68 | 107 | ITA |
| 70 | Team TRAUMA | 27,5 | 59 | 97 | GER |
| 71 | Bärfurt | 27,5 | 72 | 92 | GER |
| 72 | Hòkulo Skool | 27,5 | 56 | 90 | ITA |
| 73 | Les Pilounours | 27,5 | 63 | 108 | FRA |
| 74 | Tassi Del Miele | 27,5 | 67 | 90 | ITA |
| 75 | Les Déchus | 27,5 | 61 | 69 | FRA |
| 76 | Half ´n´ Half | 27,5 | 70 | 60 | ENG / DEN |
| 77 | Austria – Mulikuh not Kangaroo | 27 | 55 | 105 | AUT |
| 78 | Budapest Ravens | 27 | 61 | 92 | HUN |
| 79 | Saltire | 27 | 86 | 98 | SCO |
| 80 | I Mazzuolatori Apuani | 27 | 56 | 110 | ITA |
| 81 | Six Pistols | 27 | 62 | 88 | ITA |
| 82 | Titty Boys Parma | 26,5 | 65 | 109 | ITA /GER |
| 83 | Lion Rampant | 26,5 | 73 | 102 | SCO /ENG |
| 84 | Carini & Coccolosi | 26,5 | 61 | 109 | ITA / BEL |
| 85 | BRIGANTI | 26,5 | 67 | 93 | ITA |
| 86 | Villaverde Bajo | 26,5 | 57 | 112 | ESP |
| 87 | UCL | 26,5 | 51 | 101 | BEL |
| 88 | Villaverde Alto | 26,5 | 59 | 92 | ESP |
| 89 | Hampshire Superhogs | 26,5 | 67 | 87 | ENG /GER / NED |
| 90 | Colonials | 26,5 | 95 | 89 | AUS |
| 91 | Stockbowl Old Ones | 26,5 | 61 | 72 | SWE |
| 92 | Texani | 26 | 58 | 75 | ITA |
| 93 | Papies Rhône Alpins | 26 | 67 | 91 | FRA |
| 94 | Stars & Spite | 26 | 62 | 108 | USA |
| 95 | Team ANZAC | 26 | 78 | 95 | NZL /AUS |
| 96 | Si Vis Vinci Parabellum | 26 | 73 | 68 | ESP |
| 97 | Big Guys | 25,5 | 74 | 111 | ITA |
| 98 | Spartakulés | 25,5 | 54 | 96 | FRA |
| 99 | Legio V Urbana | 25,5 | 65 | 94 | ITA |
| 100 | Bilbali Blood Bowl In Darkness | 25,5 | 59 | 88 | ESP |
| 101 | Black Thunder BBF | 25,5 | 52 | 87 | ITA |
| 102 | Team Canada | 25,5 | 67 | 93 | CAN |
| 103 | Biroldo Royal | 25,5 | 73 | 90 | ITA |
| 104 | Raffazzonato Drunk Team | 25,5 | 61 | 86 | ITA |
| 105 | F.B.B.F. – Fulginium Blood Bowl Federation | 25,5 | 56 | 65 | ITA |
| 106 | Vesunna | 25 | 74 | 113 | FRA |
| 107 | Ekipo Averno Blood-Bowl | 25 | 70 | 95 | ESP |
| 108 | Les Lemovices | 25 | 53 | 114 | FRA |
| 109 | Darth Fumbblers | 25 | 63 | 87 | ESP |
| 110 | Spanish Bastards | 25 | 77 | 85 | ESP |
| 111 | Team BN Cabalvision | 25 | 59 | 101 | FRA |
| 112 | Team Wombat | 25 | 66 | 97 | AUS |
| 113 | BUBBA UK | 24,5 | 65 | 112 | ENG /ESP |
| 114 | Hell-O-Wien | 24,5 | 74 | 108 | AUT /GER |
| 115 | Minotarri | 24,5 | 63 | 81 | ITA |
| 116 | Zero Class, Only Ass | 24,5 | 50 | 93 | ITA |
| 117 | Socks’ 1 | 24,5 | 59 | 82 | FRA |
| 118 | Northwestern Barbarians | 24,5 | 56 | 116 | ESP |
| 119 | Marenostrum Team | 24,5 | 60 | 90 | ESP /FRA |
| 120 | Luccini Old Style | 24,5 | 70 | 80 | ITA |
| 121 | Gavilan Pollero | 24 | 51 | 112 | ESP /JAM |
| 122 | NTeam North Sea | 24 | 73 | 105 | SWE /IRL / ENG |
| 123 | Bababoys | 24 | 60 | 76 | ITA |
| 124 | Predatori Indomiti | 24 | 54 | 76 | ITA |
| 125 | BB4Fun | 24 | 82 | 76 | AUT /ENG / GER /ITA |
| 126 | Fun factor Zento | 24 | 61 | 60 | ITA |
| 127 | BUBBLE-2 | 23,5 | 68 | 110 | FRA /NED |
| 128 | Total Reroll | 23,5 | 63 | 84 | GER / ITA /SWI |
| 129 | VICTIMS | 23,5 | 63 | 91 | GER |
| 130 | Danish Dynamite | 23 | 63 | 128 | DEN /NOR |
| 131 | Euskal Turnover | 23 | 62 | 104 | FRA |
| 132 | Hakkaa Päälle! | 23 | 55 | 116 | SWE / FIN /ENG / GER |
| 133 | Grand Est Maxi Best Of | 22,5 | 56 | 115 | FRA |
| 134 | Team Exiles | 22,5 | 51 | 84 | ENG |
| 135 | Grand est team Z | 22 | 48 | 175 | FRA |
| 136 | Mediolanum Warlords | 22 | 49 | 83 | ITA |
| 137 | DopoLavoroPredatori | 22 | 63 | 92 | ITA |
| 138 | Desperados | 22 | 61 | 75 | ITA |
| 139 | Neustria | 22 | 60 | 81 | FRA |
| 140 | Brigata Muratella | 21,5 | 58 | 94 | ITA |
| 141 | Malpas Goats of Arioch | 21,5 | 57 | 89 | FRA |
| 142 | Team Z – L’Altraparte | 21 | 46 | 67 | ITA |
| 143 | I Cavalieri dell’Altoforno | 21 | 68 | 65 | ITA |
| 144 | The Dirty (Half) Dozen | 21 | 49 | 83 | ITA |
| 145 | Guardiani del Blood Bowl | 21 | 60 | 89 | ITA |
| 146 | Team Chaos | 21 | 59 | 95 | ENG /ITA |
| 147 | Team SlowPlay | 20,5 | 60 | 155 | ITA |
| 148 | Luridi Ludici | 20 | 63 | 50 | ITA |
| 149 | Hungarian Blooderhood | 20 | 67 | 73 | HUN |
| 150 | Beppe’s Barbarians | 18,5 | 54 | 134 | BEL / NED |
| 151 | Jackals Blood Bowl Team | 18,5 | 46 | 75 | ITA |
| 152 | Discepoli del Signore della Notte | 18 | 50 | 118 | ITA |
The tournament was held in fairgrounds of Lucca. LRP6.0 ruleset was used at the time. The tournament ruleset was using tiers for the first time on a larger scale tournament. Coaches have 1,100,000 GP to create their starting team rosters. No Inducements (incl Star Players, wizards, master chefs etc) were used, except for Tier 3 teams such as Halfling, Goblin, Ogre, Underworld and Vampire, which were allowed Starplayers, Bribes and the Halfling Chef
Scoring was as follows:
For team ranking:
All skills had to be marked on the roster before the tournament, but on each day only the respective skills were active.
At the beginning of Day 1
At the beginning of Day 2 additionally
At the beginning of Day 3 additionally